|
| Administrative |
| Education |
| Healthcare |
| Industries |
| Infrastructure |
| Interior |
| Irrigation |
| Recreation |
| Residential |
| Sports |
Healthcare
![]() |
Main building & Hostel building | |||
Construction of main building & Hostel building at Shenda park Kolhapur , |
||||
| Area 33,000 Sq.ft. | ||||
| Year 2012-14 | ||||
| 4,83,77,578/- | ||||
| Inagurated by CM Prithviraj Chavan and appreciated by Health Ministry | ||||
|
||||
| Day – Care Center | ||||
Shivaji University Day – Care Center Building |
||||
| Area 5,000 sq.ft | ||||
| Year 2013-14 | ||||
| 65 Lakhs | ||||
| Service Hospital | ||||
| Service Hospital Building Kasba Bawada | ||||
| Area 15,000 sq.ft | ||||
| Year 2009-10 | ||||
| 80 Lakhs | ||||

PROJECTS 



